Inventory from STIHL
MS 661 R Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |
MS 881 Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 121.6 cc |
Horse Power | 8.6 bhp |
Weight | 21.8 lb. |
MS 881 R Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 121.6 cc |
Horse Power | 8.6 bhp |
Weight | 22.0 lb. |
MS 400 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 66.8 cc |
Horse Power | 5.4 bhp |
Weight | 12.8 lb. |
MS 462 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
MS 462 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 cc |
MSE 141 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. |
Weight | 6.38 lb. |
MSE 170 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 14 in. |
Weight | 8.4 lb. |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.5 lb. |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
HT 131 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 14 in. |
Engine Type | Gas |
HT 134 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 14 in. |
Engine Type | Gas |
HT 135 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 14 in. |
Engine Type | Gas |
HT 250 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 14 in. |
Engine Type | Gas |
PP 100 Extended Reach Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Manual |
PP 101 Long Reach Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Manual |
PP 600 Telescoping Pole - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Manual |
PP 800 Telescoping Pole - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Manual |
PP 900 Pole Pruner Set - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 4 in. |
Engine Type | Manual |
HSA 26 - STIHL
Call for Price
Availability | Brochure |
Style | Pruners |
Length | 7.9 in. |
Weight | 1.5 lb. |
Width | 4.7 in. |
PS 10 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13.7 in. |
PS 30 Folding Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 14.8 in. |
TSA 230 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Battery |
Weight | 8.6 lb. |